<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title><![CDATA[Seo - SEO NEWS]]></title>
<link>http://www.imseomaster.cn/</link>
<description><![CDATA[seo marketing|seo optimization|google seo]]></description>
<language>zh-cn</language>
<copyright><![CDATA[Copyright 2005 PBlog3 v2.8]]></copyright>
<webMaster><![CDATA[your@email.com(YourName)]]></webMaster>
<generator>PBlog2 v2.4</generator> 
<image>
	<title>Seo</title>
	<url>http://www.imseomaster.cn/images/logos.gif</url>
	<link>http://www.imseomaster.cn/</link>
	<description>Seo</description>
</image>

			<item>
			<link>http://www.imseomaster.cn/article/14.html</link>
			<title><![CDATA[Top 5 Ranking Factors of google.com]]></title>
			<author>your@email.com(qweasd123)</author>
			<category><![CDATA[SEO NEWS]]></category>
			<pubDate>Sun,11 Jul 2010 09:24:52 +0800</pubDate>
			<guid>http://www.imseomaster.cn/default.asp?id=14</guid>
		<description><![CDATA[<div id="threadtitle">
<h1>Top 5 Ranking Factors of google.com</h1>
</div>
<div>
<table cellspacing="0" cellpadding="0">
    <tbody>
        <tr>
            <td id="postmessage_8702">Top 5 Ranking Factors
            <ul type="1">
                <li>Keyword Focused Anchor Text from External Links73% very high importance<br />
                &nbsp;</li>
                <li>External Link Popularity (quantity/quality of external links)71% very high importance<br />
                &nbsp;</li>
                <li>Diversity of Link Sources (links from many unique root domains)67% very high importance<br />
                &nbsp;</li>
                <li>Keyword Use Anywhere in the Title Tag66% very high importance<br />
                &nbsp;</li>
                <li>Trustworthiness of the Domain Based on Link Distance from Trusted Domains (e.g. TrustRank, Domain mozTrust, etc.)66% very high importance<br />
                &nbsp;</li>
            </ul>
            <br />
            Top 5 Negative Ranking Factors
            <ul type="1">
                <li>Cloaking with Malicious/Manipulative Intent68% very high importance<br />
                <br />
                &nbsp;</li>
                <li>Link Acquisition from Known Link Brokers/Sellers56% high importance<br />
                <br />
                &nbsp;</li>
                <li>Links from the Page to Web Spam Sites/Pages51% moderate importance<br />
                <br />
                &nbsp;</li>
                <li>Cloaking by User Agent51% moderate importance<br />
                <br />
                &nbsp;</li>
                <li>Frequent Server Downtime &amp; Site Inaccessibility<br />
                &nbsp;</li>
            </ul>
            <p>51% moderate importance</p>
            <br />
            Top 5 Most Contentious Factors
            <ul type="1">
                <li>Cloaking by Cookie Detection&nbsp; &nbsp;&nbsp;&nbsp; 16.3% strong contention</li>
                <li>Cloaking by JavaScript/Rich Media Support Detection&nbsp; &nbsp;&nbsp;&nbsp; 15.4% moderate contention</li>
                <li>Hiding Text with same/similar colored text/background&nbsp; &nbsp;&nbsp;&nbsp;15.3% moderate contention</li>
                <li>Cloaking by IP Address&nbsp; &nbsp;&nbsp; &nbsp;15.3% moderate contention</li>
                <li>Cloaking by User Agent&nbsp; &nbsp;&nbsp; &nbsp;15.2% moderate contention</li>
            </ul>
            Overall Ranking Algorithm<br />
            <img alt="" src="http://www.seomoz.org/img/factors/v3/algo-elements.png" border="0" />
            <ul>
                <li>24% Trust/Authority of the Host Domain</li>
                <li>22% Link Popularity of the Specific Page</li>
                <li>20% Anchor Text of External Links</li>
                <li>15% On-Page Keyword Usage</li>
                <li>7% Traffic and Click-Through Data</li>
                <li>6% Social Graph Metrics</li>
                <li>5% Registration and Hosting Data</li>
            </ul>
            </td>
        </tr>
    </tbody>
</table>
</div>]]></description>
		</item>
		
			<item>
			<link>http://www.imseomaster.cn/article/7.htm</link>
			<title><![CDATA[Leveraging Syndicated Content Effectively]]></title>
			<author>your@email.com(admin)</author>
			<category><![CDATA[SEO NEWS]]></category>
			<pubDate>Mon,19 Apr 2010 21:41:16 +0800</pubDate>
			<guid>http://www.imseomaster.cn/default.asp?id=7</guid>
		<description><![CDATA[You see an amazing story somewh&#101;re in the vastness of&nbsp;&nbsp;the web and you think to yourself: &#34;Man, that would be perfect for my readers! It&#39;d get great traffic and my customers/advertisers would love it!&#34;<br/><br/>Now, how do you syndicate that content on your site (fairly and legally) without running into the traditional problems of duplicate content, link-back requirements, etc...all things that can really hamper the likelihood of SEO traffic for the content?&nbsp;&nbsp;Watch this week&#39;s Whiteboard Friday to learn some great strategies for getting maximum impact out of content you license (and watch this older one if you have content you want to license out). There are lots of options and it&#39;s important you know your options if you want to achieve your goals.<br/><br/> <br/><br/><br/><br/> <br/><br/> <br/><br/>PS - The folks over at Market Motive put out some great online marketing training courses and have kindly offered SEOmoz readers a discount for the next Master Certification which starts Monday April 19.<br/><br/>The courses are 100% online and include 90-days of&nbsp;&nbsp;lessons with some top people including Avinash Kaushik, Todd Malicoat, Bryan Eisenberg and more.&nbsp;&nbsp;SEOmoz readers can use corporate access code &#34;CERT30SEOMZ&#34; to save $500 off the Master Certification course.<br/>]]></description>
		</item>
		
			<item>
			<link>http://www.imseomaster.cn/article/baiduseo.htm</link>
			<title><![CDATA[Baidu launched search marketing standards]]></title>
			<author>your@email.com(admin)</author>
			<category><![CDATA[SEO NEWS]]></category>
			<pubDate>Sat,12 Dec 2009 22:23:31 +0800</pubDate>
			<guid>http://www.imseomaster.cn/default.asp?id=4</guid>
		<description><![CDATA[Baidu launched search marketing standards - crack down on acts of 2009-09-22 10:08 first SEO video chat rooms reported that September 21 news sources, this week, Baidu will join the China Internet Association, the China Communications Standards Association, jointly issued China&#39;s first &#34;search marketing standards and norms,&#34; from the search engine marketing (SEM) professional knowledge and terminology, and the SEM&#39;s steps include the preparation, implementation, post-evaluation sessions were standardized. It is reported that this standard after a year of preparation, the Internet Society, Communications Standards Association, participated in the standards throughout the proposal, review and revision. <br/>Bit network from Baidu insiders understand that, in addition to search marketing to standardize, the other a follow-up action is on the market for medium and small SEM company norms, through certification, system training, and enhance the area of normality. However, this qualification may not be mandatory, the industry chain participants can voluntarily choose whether to join the certification &#34;coalition.&#34; <br/><br/>This can be seen as Baidu SEM for small and medium companies a &#34;incorporate&#34; action, but also be able to &#34;attack&#34; on those irrational phenomena. <br/><br/>In fact, parasitic on the search marketing for small and medium companies on the list goes on. From 2003 to 2009 years, SEM emerge once the field of SEM thousands of small companies, they have tens of thousands of SMEs &#34;in the search engine how to more efficiently put into advertising&#34; services. Especially from 2005 onwards, a large number of spam SEO agencies flooded, and many scattered SEO o&#114;ganizations to pursue the interests of research Bug search engines to improve your site rankings. <br/><br/>Speculation, Baidu&#39;s announcement accreditation standards and attempt to try to approach the aim is to hope that, through a &#34;legal&#34; search marketing standards, to eliminate many gray SEO irresponsible behavior. At the same time, Baidu also took the opportunity to enhance their search marketing industry chain of the right to speak.<br/>]]></description>
		</item>
		
</channel>
</rss>
